![]() | We provide courses which are included in the list of registered public courses under the Reindustrialisation and Technology Training Programme (RTTP). This Government Funding Scheme subsidises local companies on a 2:1 matching basis to train their staff in advanced technologies. Programme Details >> |
Confirmed
Early Bird Offer
Promotion Offer
Course Code | Course Name | Cert. | Day | EB/PROMO (HK$) | STANDARD (HK$) | ||
---|---|---|---|---|---|---|---|
LinuxA | Linux Administration | - | 3 | ![]() | 8,500 | 10,000 | |
Docker | Managing Containers Images Lifecycle with Docker and CRI-O ![]() | DCA | 2 | ![]() | 8,670 | 10,200 | |
KAdmin1 | Kubernetes Administration - Part 1 ![]() | CKA | 3 | - | 11,500 | ||
KAdmin2 | Kubernetes Administration - Part 2 ![]() | CKA | 2 | - | 8,500 | ||
VTKGI | VMware Tanzu Kubernetes Grid Integrated Edition: Install, Configure, Manage [V1.10] ![]() | - | 4 | ![]() | 20,425 | 21,500 | |
CICDWS | Kubernetes Continuous Integration and Continuous Deployment (CI/CD) -100% Practical Hands-on Training | - | 2 | ![]() | 8,400 | 11,200 | |
VTAS | VMware Tanzu Application Service: Install, Configure, Manage | - | 1 | ![]() | 20,425 | 21,500 | |
VTMC | VMware Tanzu Mission Control: Management and Operations 2022 ![]() | VCP-AM | 1 | ![]() | 5,035 | 5,300 | |
AWSEKS | Running Containers on Amazon Elastic Kubernetes Service (Amazon EKS) | - | 3 | - | 12,600 | ||
VTKG | VMware Tanzu Kubernetes Grid: Install, Configure, Manage [V1.3] ![]() | VCP-AM | 3 | ![]() | 15,100 | 15,900 | |
VTDM | VMware vSphere with Tanzu: Deploy and Manage [V7] ![]() | VCP-AM | 3 | ![]() | 15,100 | 15,900 |
No products in the cart.